| 19.05.2013 | 19.05.2013 | 20.05.2013 | 21.05.2013 | |
| morning | afternoon | Monday | Tuesday | |
|
![]() |
|
|
|
| Temperature: | 11°C/52°F | 12°C/54°F | 14°C/57°F | 16°C/61°F |
| Sunshine: | 20% | 50% | 50% | 60% |
| freezing above/m: | 2700 | 2600 | 2500 | 2800 |
| Forecast: | ||||
| On Sunday, a low pressure area will pass over our region from the northwest temporarily bringing humid and cold air masses. To be more precise, we will have to say good-bye to the sun! We will see mostly heavy cloud and areas of precipitation that will occasionally pass over our region. | ||||
| Trend: | ||||
| Tomorrow and the day after tomorrow the sky will be partly clear, partly cloudy. During the second half of the day the risk of showers and thunderstorms will be moderate. | ||||
| © 2012 copyright by Privater Wetterdienst Aufwind, Bernhard Gorgulla, 6020 Innsbruck Copying of this content and linking to this page is not permitted without prior written consent. |
||||

Hotel Daniel - Family Pohl
Haderlehnerstr. 20
A-6432 Sautens
Tel.: +43 5252-6272
Fax: +43 5252-62727
info@hotel-daniel.com






